New ProductsView all new products by date added
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
| Cat. No. | Product Name / Activity | Date Added |
|---|---|---|
| 8893 | Gliocidin | Oct 2025 |
| IMPDH2 (inosine monophosphate dehydrogenase 2) inhibitor, also glioblastoma targeting Nicotinamide mimetic prodrug | ||
| 8916 | Trypan Blue Solution 0.4%, sterile filtered | Oct 2025 |
| A common dye enabling accurate assessment of cell viability by selectively staining dead cells, for cell therapy applications | ||
| 8897 | AZ'9567 | Oct 2025 |
| Potent MAT2a (methionine adenosyltransferase 2a) inhibitor | ||
| 8970 | JNJ 78911118 | Oct 2025 |
| Selective GluN2A antagonist, blood-brain barrier penetrant | ||
| 8171 | IMP 2373 | Oct 2025 |
| pan-DUB activity-based probe with alkyne click handle | ||
| 8873 | AZD 9291 | Sep 2025 |
| Potent mutant-selective EGFR inhibitor | ||
| 8921 | ZYS 1 | Sep 2025 |
| ADAR1 (adenosine deaminase acting on RNA 1) deaminase inhibitor | ||
| 8939 | Biotin BromoCatch™ Ligand | Sep 2025 |
| A biotinylated covalent ligand for BromoCatch-tagged proteins, enabling selective and irreversible biotin labeling for pull-down and detection applications in cell lysates. | ||
| 8950 | NX 1607 | Sep 2025 |
| CBL-B intramolecular glue inhibitor | ||
| 8905 | GDC 0941 | Sep 2025 |
| Potent pan-class I PI3 kinase inhibitor | ||
| 8935 | NucleoLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent nuclear stain for live cell imaging, cell toxicity, viability and morphology of 2D and 3D cell cultures | ||
| 8936 | MortaLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent live-dead cell stain for long term live cell imaging | ||
| 8934 | ChromaLIVE™ Non-Toxic Dye | Sep 2025 |
| Ready-to-use fluorescent probe for long term high content phenotypic screening of live cells | ||
| 8142 | DBIA | Sep 2025 |
| Chemoproteomic reagent, binds with reactive cysteines and labels with desthiobiotin | ||
| 8940 | BromoCatch™ Ligand, Alkyne | Sep 2025 |
| Clickable alkyne-functionalized covalent probe for BromoCatch-tagged proteins | ||
| 8951 | NX 2127 | Sep 2025 |
| Potent BTK Degrader (PROTAC®) | ||
| 8128 | GSK 2879552 | Sep 2025 |
| Lysine-Specific Demethylase 1 (LSD1) inhibitor | ||
| 8937 | Janelia Fluor® 635, BromoCatch™ Ligand | Sep 2025 |
| Fluorogenic Janelia Fluor® 635 conjugated covalent ligand for BromoCatch™, enabling no-wash live-cell imaging | ||
| 7300 | BromoCatch™ Control Ligand | Sep 2025 |
| Control ligand for use with BromoCatch™, a Self-Labeling Proteins (SLPs) tag platform | ||
| 8914 | UCB 9386 | Aug 2025 |
| Potent and selective CNS penetrant NUAK1 inhibitor | ||
| 8875 | VVD 065 | Aug 2025 |
| Covalent allosteric NRF2 inhibitor | ||
| 8833 | AZ 3137 | Aug 2025 |
| Potent and selective AR and AR L702H Degrader, orally bioavailable | ||
| 8827 | (+)-JQ1 bump-N, acid functionalized | Aug 2025 |
| Negative control for (+)-JQ1 bump, acid functionalized (Cat. No. 7689) | ||
| 8892 | CCS 1477 | Aug 2025 |
| Selective p300/CBP bromodomain inhibitor | ||
| 8826 | BAY 9835 | Jul 2025 |
| Potent ADAMTS7 and ADAMTS12 inhibitor | ||
| 8814 | PA Janelia Fluor® 549, Haloalkane | Jul 2025 |
| Cell-permeable photoactivatable Janelia Fluor® 549 with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag (SLT) substrate | ||
| 7949 | MitoBoronic acid | Jul 2025 |
| Ratiometric mass spectrometry mitochondrial hydrogen peroxide (H2O2) probe | ||
| 8176 | VT 104 | Jun 2025 |
| Potent pan-TEAD inhibitor | ||
| 8132 | PA Janelia Fluor® 549, Maleimide | Jun 2025 |
| Yellow photoactivatable dye (Reactive group: maleimide). Application: flow cytometry, confocal microscopy, super-resolution microscopy including dSTORM & STED. Suitable for live cell imaging | ||
| 8006 | BAY 6096 | May 2025 |
| Potent and selective adrenergic α2B antagonist | ||
| 8902 | Angiopep-2-Cys | May 2025 |
| Binds to LRP1 and facilitates receptor-mediated transcytosis of cargo across the BBB | ||
| 8903 | RVG29-Cys | May 2025 |
| Nicotinic acetylcholine receptor targeting peptide for neuronal delivery | ||
| 5109 | SB 743921 hydrochloride | May 2025 |
| Potent kinesin spindle protein (KSP) inhibitor | ||
| 8829 | TransMoDE 3 Biotin | May 2025 |
| Biotinylated angiopep-2, induces internalization and degradation of streptavidin in brain cell lines | ||
| 8839 | SJPYT 310 | May 2025 |
| Potent and selective PXR antagonist |