Decarboxylases
Decarboxylases are a group of enzymes that remove carboxyl groups (CO2H) from acidic substrates and require either pyridoxal phosphate or pyruvate as a co-factor. Decarboxylases are known for their various roles in metabolic pathways and carbohydrate synthesis.
Decarboxylase Inhibitors |
|
---|---|
Cat. No. | 产品名称/活性 |
0455 | (S)-(-)-Carbidopa |
Aromatic L-amino acid decarboxylase inhibitor | |
6319 | CBM 301940 |
Potent malonyl-CoA decarboxylase inhibitor; orally bioavailable | |
2761 | DFMO |
Ornithine decarboxylase inhibitor |
Decarboxylases are a group of enzymes that remove carboxyl groups (CO2H) from acidic substrates and require pyridoxal phosphate or pyruvate as a co-factor. They are known for their various roles in metabolic pathways, non-oxidative decarboxylation of α- and β-keto acids and carbohydrate synthesis.
There are multiple members of this group, including ornithine decarboxylase (ODC) (EC: 4.1.1.17), which is involved in the urea cycle and L-aromatic amino-acid decarboxylase (AADC) (EC: 4.1.1.28), which is involved in conversion of L-dopa to dopamine and 5-HTP to serotonin.
External sources of pharmacological information for Decarboxylases :
Decarboxylase Gene Data
Gene | Species | Gene Symbol | Gene Accession No. | Protein Accession No. |
---|---|---|---|---|
ODC | Human | ODC1 | NM_002539 | P11926 |
Mouse | Odc1 | NM_013614 | P00860 | |
Rat | Odc1 | NM_012615 | P09057 | |
AADC | Human | DDC | NM_001082971 | P20711 |
Mouse | Ddc | NM_016672 | O88533 | |
Rat | Ddc | NM_016672 | Q3TUH2 | |
SAMDC | Human | AMD1 | NM_001033059 | P17707 |
Mouse | Amd1 | NM_009665 | P31154 | |
Rat | Amd1 | NM_031011 | P17708 | |
ADC | Human | ADC | NM_052998 | Q96L57 |
Mouse | Adc | NM_172875 | Q8BVM4 | |
Rat | Adc | NM_172875 | Q6P078 | |
GAD1 | Human | GAD1 | NM_013445 | Q99259 |
Mouse | Gad1 | NM_008077 | P48318 | |
Rat | Gad1 | NM_017007 | Q63211 | |
GAD2 | Human | GAD2 | NM_000818 | Q05329 |
Mouse | Gad2 | NM_008078 | P48320 | |
Rat | Gad2 | NM_012563 | Q71UF5 | |
HDC | Human | HDC | NM_002112 | P19113 |
Mouse | Hdc | NM_008230 | P23738 | |
Rat | Hdc | NM_017016 | P16453 | |
PSDC | Human | PISD | NM_014338 | Q9UG56 |
Mouse | Pisd | NM_177298 | Q8BSF4 | |
Rat | Pisd | XM_001066221 | XP_001061408 |
ODC, Ornithine decarboxylase; AADC, L-Aromatic amino-acid decarboxylase; SAMDC, S-Adenosylmethionine decarboxylase; ADC, L-Arginine decarboxylase; GAD, Glutamic acid decarboxylase; HDC, Histidine decarboxylase; PSDC, Phosphatidylserine decarboxylase.