Cell Adhesion Molecules
Cell adhesion molecules (CAMs) are a large family of transmembrane proteins that are involved in the binding of a cell to another cell or to the extracellular matrix. They have roles in cell proliferation, differentiation, motility, trafficking, apoptosis and tissue architecture.
Cell Adhesion Molecule Antagonists |
|
---|---|
Cat. No. | 产品名称/活性 |
6634 | Surfen |
Heparin sulfate antagonist | |
Cell Adhesion Molecule Inhibitors |
|
Cat. No. | 产品名称/活性 |
4970 | BMS 688521 |
Potent inhibitor of the LFA-1/ICAM-1 interaction | |
7692 | C26-A6 |
Disrupts MTDH and SND1 interaction, enhances immune surveillance | |
7059 | GLPG 0187 |
Potent αv integrin inhibitor | |
7723 | RGD peptide |
Minimal recognition sequence for integrin binding; potent integrin inhibitor | |
Controls |
|
Cat. No. | 产品名称/活性 |
8094 | Ac2-26 (Scrambled) 最新 |
Negative control for Ac2-26 (Cat. No. 1845). | |
Other |
|
Cat. No. | 产品名称/活性 |
2524 | A 205804 |
Selective inhibitor of E-selectin and ICAM-1 expression | |
4228 | A 286982 |
Potent inhibitor of the LFA-1/ICAM-1 interaction | |
1845 | Ac2-26 |
Annexin/lipocortin 1-mimetic; inhibits leukocyte extravasation | |
3910 | BIO 1211 |
Selective α4β1 (VLA-4) inhibitor | |
5051 | BIO 5192 |
Highly potent and selective inhibitor of integrin α4β1 | |
4776 | BIRT 377 |
Potent negative allosteric modulator of LFA-1 | |
6047 | BOP |
Dual α9β1/α4β1 integrin inhibitor; preferentially mobilizes HSCs | |
4724 | BTT 3033 |
Selective inhibitor of integrin α2β1 | |
5870 | Cilengitide |
Potent and selective inhibitor of integrins αvβ3 and αvβ5 | |
3202 | Echistatin, α1 isoform |
Integrin αVβ3 and glycoprotein IIb/IIIa (integrin αIIbβ3) inhibitor | |
1263 | GR 144053 trihydrochloride |
Glycoprotein IIb/IIIa (integrin αIIbβ3) antagonist. Antithrombotic | |
2812 | Heparin sodium salt |
Anticoagulant | |
2748 | KF 38789 |
Selective inhibitor of P-selectin-mediated cell adhesion | |
4577 | LDV FITC |
Fluorescent ligand for α4β1 (VLA-4) | |
6856 | α-Mangostin |
Modulation of cadherin expression; anticarcinogenic | |
4664 | Obtustatin |
Potent and selective α1β1 inhibitor | |
2710 | OGT 2115 |
Heparanase inhibitor. Antiangiogenic | |
5760 | P-3FAX-Neu5Ac |
Sialic acid analog; reduces binding of E- and P-selectin | |
3498 | RGDS peptide |
Integrin binding sequence; inhibits integrin receptor function | |
4527 | TC-I 15 |
Potent α2β1 inhibitor; displays antithrombotic activity in vivo | |
3900 | TCS 2314 |
α4β1 (VLA-4) antagonist |
Cellular adhesion molecules (CAMs) are a large family of transmembrane proteins that link the cytoskeleton and intracellular signaling cascades with the extracellular environment. Cell adhesion molecules have roles in cell proliferation, differentiation, motility, trafficking, apoptosis and tissue architecture, and their dysregulation is common in cancer.
There are four major families of cell adhesion molecules:
- Immunoglobulin Superfamily (IgSF) CAMs - bind to integrins and members of this family include neural cell adhesion molecule (NCAM) and intracellular adhesion molecule (ICAM).
- Selectins - Ca2+-dependent CAMs that bind fucosylated carbohydrates (e.g. mucins). There are three types of selectins, E-selectin (endothelial), L-selectin (leukocyte) and P-selectin (platelet).
- Integrins - bind IgSFs and extracellular matrix ligands (e.g. collagen, laminin) and regulate focal adhesion kinase and Src family kinase activity.
- Cadherins - Ca2+-dependent CAMs that are important in cell-cell junctions. Examples include E-cadherin (endothelial), P-cadherin (placental) and N-cadherin (neural).
Adhesion Molecule Gene Data
Gene | Species | Gene Symbol | Gene Accession No. | Protein Accession No. |
---|---|---|---|---|
Immunoglobulins | ||||
NCAM1 | Human | NCAM1 | NM_000615 | Q59FL7 |
Mouse | Ncam1 | NM_001081445 | P13595 | |
Rat | Ncam1 | NM_031521 | Q6LDL9 | |
NCAM2 | Human | NCAM2 | NM_004540 | O15394 |
Mouse | Ncam2 | NM_010954 | O35136 | |
Rat | Ncam2 | NM_203409 | Q6RKB2 | |
ICAM1 | Human | ICAM1 | NM_000201 | P05362 |
Mouse | Icam1 | NM_010493 | Q62470 | |
Rat | Icam1 | NM_012967 | Q00238 | |
ICAM2 | Human | ICAM2 | NM_001099787 | P13598 |
Mouse | Icam2 | NM_010494 | P35330 | |
Rat | Icam2 | NM_001007725 | Q6AXM6 | |
ICAM3 | Human | ICAM3 | NM_002162 | P32942 |
ICAM4 | Human | ICAM4 | NM_001039132 | Q14773 |
Mouse | Icam4 | NM_023892 | Q9ERM2 | |
Rat | Icam4 | XM_233736 | - | |
ICAM5 | Human | ICAM5 | NM_003259 | Q9UMF0 |
Mouse | Icam5 | NM_008319 | Q60625 | |
Rat | Icam5 | XM_233737 | XP_233737 | |
VCAM1 | Human | VCAM1 | NM_001078 | P19320 |
Mouse | Vcam1 | NM_011693 | P29533 | |
Rat | Vcam1 | NM_012889 | P29534 | |
PECAM1 | Human | PECAM1 | NM_000442 | Q9NQS9 |
Mouse | Pecam1 | NM_008816 | Q08481 | |
Rat | Pecam1 | NM_031591 | Q3SWT0 | |
Selectins | ||||
E-Selectin | Human | SELE | NM_000450 | P16581 |
Mouse | Sele | NM_011345 | Q00690 | |
Rat | Sele | NM_138879 | P98105 | |
L-Selectin | Human | SELL | NM_000655 | P14151 |
Mouse | Sell | NM_011346 | P18337 | |
Rat | Sell | NM_019177 | P30836 | |
P-Selectin | Human | SELP | NM_003005 | P16109 |
Mouse | Selp | NM_011347 | Q01102 | |
Rat | Selp | NM_013114 | Q3MID1 | |
Integrins | ||||
α1 | Human | ITGA1 | NM_181501 | P56199 |
Mouse | Itga1 | NM_001033228 | Q3V3R4 | |
Rat | Itga1 | NM_030994 | P18614 | |
α2 | Human | ITGA2 | NM_002203 | P17301 |
Mouse | Itga2 | NM_008396 | Q62469 | |
Rat | Itga2 | XM_345156 | Q924S3 | |
α3 | Human | ITGA3 | NM_005501 | P26006 |
Mouse | Itga3 | NM_013565 | Q62470 | |
Rat | Itga3 | NM_001108292 | XP_340885 | |
α4 | Human | IGTA4 | NM_000885 | P13612 |
Mouse | Igta4 | NM_010576 | Q00651 | |
Rat | Igta4 | NM_001107737 | XP_230033 | |
α5 | Human | ITGA5 | NM_002205 | P08648 |
Mouse | Itga5 | NM_010577 | P11688 | |
Rat | Itga5 | NM_001108118 | Q7M074 | |
α6 | Human | ITGA6 | NM_001079818 | Q53RX7 |
Mouse | Itga6 | NM_008397 | Q61739 | |
Rat | Igta6 | XM_215984 | Q924W3 | |
α7 | Human | ITGA7 | NM_002206 | Q13683 |
Mouse | Itga7 | NM_008398 | Q61738 | |
Rat | Itga7 | NM_030842 | Q63258 | |
α8 | Human | ITGA8 | NM_003638 | P53708 |
Mouse | Itga8 | NM_001001309 | A2ARA8 | |
Rat | Itga8 | AF148797 | Q9WUP8 | |
α9 | Human | ITGA9 | NM_002207 | Q13797 |
Mouse | Itga9 | NM_133721 | NP_598482 | |
Rat | Itga9 | XM_001061864 | XP_001061864 | |
α10 | Human | ITGA10 | NM_003637 | O75578 |
Mouse | Itga10 | NM_001081053 | NP_001074522 | |
Rat | Itga10 | NM_001107699 | XP_227469 | |
α11 | Human | ITGA11 | NM_012211 | Q9UKX5 |
Mouse | Itga11 | NM_176922 | P61622 | |
Rat | Itga11 | NM_001108156 | XP_236320 | |
αD | Human | ITGAD | NM_005353 | Q13349 |
Mouse | Itgad | NM_001029872 | Q3V0T4 | |
Rat | Itgad | NM_031691 | Q9QYE7 | |
αE | Human | ITGAE | NM_002208 | P38570 |
Mouse | Itgae | NM_008399 | Q60677 | |
Rat | Itgae | NM_031768 | O88340 | |
αL | Human | ITGAL | NM_002209 | P20701 |
Mouse | Itgal | NM_008400 | P24063 | |
Rat | Itgal | NM_001033998 | Q3T1L6 | |
αM | Human | ITGAM | NM_000632 | P11215 |
Mouse | Itgam | NM_001082960 | P05555 | |
Rat | Igtam | NM_012711 | Q9JI30 | |
αV | Human | ITGAV | NM_002210 | P06756 |
Mouse | Itgav | NM_008402 | P43406 | |
Rat | Itgav | NM_001106549 | XP_230950 | |
αX | Human | ITGAX | NM_000887 | P20702 |
Mouse | Itgax | NM_021334 | Q9QXH4 | |
Rat | Itgax | XM_574569 | XP_574569 | |
β1 | Human | ITGB1 | NM_002211 | Q14622 |
Mouse | Itgb1 | NM_010578 | P09055 | |
Rat | Itgb1 | NM_017022 | P49134 | |
β2 | Human | ITGB2 | NM_000211 | P05107 |
Mouse | Itgb2 | NM_008404 | P11835 | |
Rat | Itgb2 | NM_001037780 | Q4KLK5 | |
β3 | Human | ITGB3 | NM_000212 | P05106 |
Mouse | Itgb3 | NM_016780 | O54890 | |
Rat | Itgb3 | NM_153720 | Q8R2H2 | |
β4 | Human | ITGB4 | NM_001005731 | P16144 |
Mouse | Itgb4 | NM_001005608 | NP_001005608 | |
Rat | Itgb4 | NM_013180 | Q64632 | |
β5 | Human | ITGB5 | NM_002213 | P18084 |
Mouse | Itgb5 | NM_010580 | O70309 | |
Rat | Itgb5 | NM_147139.2 | Q8VIM7 | |
β6 | Human | ITGB6 | NM_000888 | P18564 |
Mouse | Itgb6 | NM_021359 | Q9Z0T9 | |
Rat | Itgb6 | NM_001004263 | Q6AYF4 | |
β7 | Human | ITGB7 | NM_000889 | P26010 |
Mouse | Itgb7 | NM_013566 | P26011 | |
Rat | Itgb7 | XM_343336 | Q4G029 | |
β8 | Human | ITGB8 | NM_002214 | P26012 |
Mouse | Itgb8 | NM_177290 | NP_796264 | |
Rat | Itgb8 | NM_001108726 | XP_343127 | |
Cadherins | ||||
E-cadherin (Cadherin 1) |
Human | CDH1 | NM_004360 | P12830 |
Mouse | Cdh1 | NM_009864 | P09803 | |
Rat | Cdh1 | NM_031334 | Q9R0T4 | |
N-cadherin (Cadherin 2) |
Human | CDH2 | NM_001792 | P19022 |
Mouse | Cdh2 | NM_007664 | P15116 | |
Rat | Cdh2 | NM_031333 | Q9Z1Y3 | |
P-cadherin (Cadherin 3) |
Human | CDH3 | NM_001793 | P22223 |
Mouse | Cdh3 | NM_001037809 | P10287 | |
Rat | Cdh3 | XM_226426 | Q9JIV6 | |
R-cadherin (Cadherin 4) |
Human | CDH4 | NM_001794 | P55283 |
Mouse | Cdh4 | NM_009867 | P39038 | |
Rat | Cdh4 | XM_230955 | XP_230955 | |
VE-cadherin (Cadherin 5) |
Human | CDH5 | NM_001795 | P33151 |
Mouse | Cdh5 | NM_009868 | P55284 | |
Rat | Cdh5 | NM_001107407 | XP_226213 | |
K-cadherin (Cadherin 6) |
Human | CDH6 | NM_004932 | P55285 |
Mouse | Cdh6 | NM_007666 | P97326 | |
Rat | Cdh6 | NM_012927 | P55280 | |
Cadherin 7 | Human | CDH7 | NM_033646 | Q9ULB5 |
Mouse | Cdh7 | NM_172853 | Q8BM92 | |
Rat | Cdh7 | NM_001012737 | Q5DWV2 | |
Cadherin 8 | Human | CDH8 | NM_001796 | P55286 |
Mouse | Cdh8 | NM_001039154 | P97291 | |
Rat | Cdh8 | NM_053393 | O54800 | |
T1-cadherin (Cadherin 9) |
Human | CDH9 | NM_016279 | Q9ULB4 |
Mouse | Cdh9 | NM_009869 | P70407 | |
Rat | Cdh9 | XM_226861 | XP_226861 | |
T2-cadherin (Cadherin 10) |
Human | CDH10 | NM_006727 | Q9Y6N8 |
Mouse | Cdh10 | NM_009865 | P70408 | |
Rat | Cdh10 | XM_342202 | Q8R5H2 | |
OB-cadherin (Cadherin 11) |
Human | CDH11 | NM_033664 | P55287 |
Mouse | Cdh11 | NM_009866 | P55288 | |
Rat | Cdh11 | XM_341639 | Q63760 | |
N-cadherin 2 (Cadherin 12) |
Human | CDH12 | NM_004061 | P55289 |
Mouse | Cdh12 | NM_001008420 | Q5RJH3 | |
Rat | Cdh12 | XM_229369 | XP_229369 | |
H-cadherin (Cadherin 13) |
Human | CDH13 | NM_001257 | P55290 |
Mouse | Cdh13 | NM_019707 | Q9WTR5 | |
Rat | Cdh13 | NM_138889 | Q8R490 | |
M-cadherin (Cadherin 15) |
Human | CDH15 | NM_004933 | P55291 |
Mouse | Cdh15 | NM_007662 | P33146 | |
Rat | Cdh15 | NM_207613 | Q75NI5 | |
KSP-cadherin (Cadherin 16) |
Human | CDH16 | NM_004062 | O75309 |
Mouse | Cdh16 | NM_007663 | O88338 | |
Rat | Cdh16 | NM_001012055 | Q66H67 | |
LI-cadherin (Cadherin 17) |
Human | CDH17 | NM_004063 | Q12864 |
Mouse | Cdh17 | NM_019753 | Q9R100 | |
Rat | Cdh17 | NM_053977 | P55281 | |
Cadherin 18 | Human | CDH18 | NM_004934 | Q13634 |
Mouse | Cdh18 | NM_001081299 | NP_001074768 | |
Rat | Cdh18 | NM_001107656 | XP_226899 | |
Cadherin 19 | Human | CDH19 | NM_021153 | Q9H159 |
Mouse | Cdh19 | NM_001081386 | NP_001074855 | |
Rat | Cdh19 | NM_001009448 | Q5NUI3 | |
Cadherin 20 | Human | CDH20 | NM_031891 | Q9HBT6 |
Mouse | Cdh20 | NM_011800 | Q9Z0M3 | |
Rat | Cdh20 | NM_001012748 | Q5DWV1 |