New ProductsView all New Products by pharmacological action
Search for new products by date added, alphabetically, or by pharmacological action.
New products are an essential component of our range. Introductions are made on an ongoing basis, with hundreds of new small molecules and peptides being added every year. Our aim is to find the latest, otherwise unobtainable research tools, and bring them to the market as quickly as we can. New products can be identified throughout the Tocris website by the New symbol.
If you can't find what you are looking for we welcome new product suggestions. If you would like to be kept informed about new products by email, please sign up for our monthly e-alert service.
Bromodomain (BRD) Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
---|---|---|
8152 | JQ dS-4 | Oct 2024 |
BRG1/SMARCA4 Degrader (PROTAC®) | ||
Cyclin Dependent Kinase (CDK) Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
8076 | MS 28 | Jul 2024 |
Cyclin D1, CDK4/6 and cyclin D3 Degrader (PROTAC®) | ||
Histone Deacetylase (HDAC) Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
8085 | JPS036 | Jun 2024 |
Selective HDAC3 Degrader (PROTAC®) | ||
8083 | JPS016 | Jul 2024 |
Selective class I HDAC Degrader (PROTAC®) | ||
Inward Rectifier Potassium (Kir) Channels | ||
Cat. No. | Product Name / Activity | Date Added |
8151 | VU 0542270 | Sep 2024 |
Selective inhibitor of Kir6.1 KATP channels | ||
Polycomb Repressive Complex (PRC) Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
8077 | MS 147 | Jul 2024 |
PRC1 Degrader (PROTAC®); degrades BMI1 and RING1B | ||
Casein Kinase 1 | ||
Cat. No. | Product Name / Activity | Date Added |
7979 | MU 1742 | Jun 2024 |
Potent and selective CK1α, CK1δ and CK1ε inhibitor | ||
Glucagon-Like Peptide 1 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
7959 | LSN 3318839 | Sep 2024 |
Glucagon-like peptide-1 receptor (GLP1-R) positive allosteric modulator | ||
TRPA1 | ||
Cat. No. | Product Name / Activity | Date Added |
7978 | BAY 390 | Jul 2024 |
Potent and selective TRPA1 antagonist. Brain penetrant and orally bioavailable | ||
EZH2 | ||
Cat. No. | Product Name / Activity | Date Added |
8093 | Tazemetostat | Sep 2024 |
Potent and selective EZH2 inhibitor | ||
Glycogen Synthase Kinase 3 | ||
Cat. No. | Product Name / Activity | Date Added |
8170 | CHIR 99021 in solution | Oct 2024 |
Sterile-filtered 10 mM solution of CHIR 99021 pre-dissolved in DMSO | ||
Ubiquitin E3 Ligases | ||
Cat. No. | Product Name / Activity | Date Added |
8044 | CHIPOpt | Aug 2024 |
CHIP/STUB1 E3 ligase inhibitor | ||
Functionalized E3 Ligase Ligands | ||
Cat. No. | Product Name / Activity | Date Added |
8003 | EN67, phenol | Jun 2024 |
UBE2D degrader building block | ||
M5 Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
8055 | VU 6019650 | Jun 2024 |
M5 receptor antagonist | ||
BMP and Other Activin Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
8150 | LDN 193189 in solution | Aug 2024 |
Sterile-filtered 10 mM solution of LDN 193189 pre-dissolved in water | ||
Cell Adhesion Molecules | ||
Cat. No. | Product Name / Activity | Date Added |
8094 | Ac2-26 (Scrambled) | Jun 2024 |
Negative control for Ac2-26 (Cat. No. 1845). | ||
Amine-Reactive Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
8163 | JFX™ 650, NHS ester | Sep 2024 |
Deuterated Janelia Fluor® dye (Reactive group: NHS ester). Application: confocal microscopy, super resolution microscopy (SRM) including dSTORM & STED. Suitable for live cell imaging | ||
Ancillary Material Grade Small Molecules | ||
Cat. No. | Product Name / Activity | Date Added |
TB1126-RMU | Dexamethasone | Jun 2024 |
Dexamethasone synthesized to Ancillary Material Grade | ||
TB0695-RMU | Retinoic acid | Nov 2024 |
Retinoic acid synthesized to Ancillary Material Grade | ||
Inhibitor of Apoptosis | ||
Cat. No. | Product Name / Activity | Date Added |
8069 | XIAP Tracer mF-Smac | Jul 2024 |
Fluorescein labeled XIAP ligand for TR-FRET assay development | ||
8018 | 142D6 | Nov 2024 |
Potent Lys-covalent pan-IAP inhibitor | ||
Aptamer-based RNA Imaging | ||
Cat. No. | Product Name / Activity | Date Added |
7544 | SiRA 2 | Jun 2024 |
Fluorogen for SiRA light-up aptamer. Application: confocal microscopy, SRM (including STED) | ||
TR-FRET and FP Assay Reagents | ||
Cat. No. | Product Name / Activity | Date Added |
8117 | CoraFluor™ 1, thiol reactive | Jul 2024 |
Terbium cryptate FRET donor for TR-FRET assay development, cysteine reactive for conjugation | ||
7970 | SAHA-FITC | Aug 2024 |
Fluorescent HDAC1/2 probe; suitable for use in TR-FRET and FP assays | ||
Biochemicals and Molecular Biology | ||
Cat. No. | Product Name / Activity | Date Added |
8174 | PEI STAR-Go™ transfection reagent | Jul 2024 |
Aqueous solution of polyethylenimine (PEI) transfection reagent | ||
8059 | BTD S-sulfenic acid probe | Jun 2024 |
Chemoproteomic reagent for targeting S-sulfenic acids on SulfenQ platform, alkyne handle for click chemistry | ||
7900 | SCOTfluor 510 Fmoc-Dapa-OH | Jul 2024 |
Fmoc protected fluorescent amino acid for use in solid-phase peptide synthesis to prepare PAINT imaging probes | ||
Spontaneously Blinking Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
8154 | Janelia Fluor® 630b, Maleimide | Jul 2024 |
Blinking fluorescent dye (Reactive group: maleimide). Application: super resolution microscopy (SRM) including SMLM | ||
8158 | Janelia Fluor® 646b, Maleimide | Jun 2024 |
Blinking fluorescent dye (Reactive group: maleimide). Application: super resolution microscopy (SRM) including SMLM | ||
8155 | Janelia Fluor® 630b, NHS ester | Jul 2024 |
Blinking fluorescent dye (Reactive group: NHS ester). Application: super resolution microscopy (SRM) including SMLM | ||
8157 | Janelia Fluor® 635b, NHS ester | Jul 2024 |
Blinking fluorescent dye (Reactive group: NHS ester). Application: super resolution microscopy (SRM) including SMLM | ||
8159 | Janelia Fluor® 646b, NHS ester | Jul 2024 |
Blinking fluorescent dye (Reactive group: NHS ester). Application: super resolution microscopy (SRM) including SMLM | ||
8156 | Janelia Fluor® 635b, Maleimide | Jul 2024 |
Blinking fluorescent dye (Reactive group: maleimide). Application: super resolution microscopy (SRM) including SMLM | ||
Cereblon Targeting Ligands Plus Linkers | ||
Cat. No. | Product Name / Activity | Date Added |
7913 | Pomalidomide 5'-piperidine-acid | Jun 2024 |
Cereblon ligand with piperidine linker and terminal acid for onward chemistry | ||
7997 | PAG 3'-piperazine-4-methylpiperidine | Jun 2024 |
Cereblon ligand with terminal piperidine for onward chemistry | ||
7996 | PAG 3'-piperazine | Jun 2024 |
Functionalized cereblon ligand for PROTAC development | ||
Immune Checkpoints | ||
Cat. No. | Product Name / Activity | Date Added |
8119 | ML T7 | Jun 2024 |
Inhibitor of phosphatidylserine/CEACAM1 binding to Tim-3 | ||
8050 | SA-15-P | Jun 2024 |
Dual inhibitor of LAG3 interaction with both MHCII and FGL1 | ||
Chemokine CXC Receptors | ||
Cat. No. | Product Name / Activity | Date Added |
8095 | LIH 383 | Aug 2024 |
Atypical chemokine receptor (ACKR3) agonist | ||
Click-Reactive Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
8134 | Janelia Fluor® 635, Tetrazine | Aug 2024 |
Red dye (Reactive group: tetrazine). Application: confocal microscopy, super resolution microscopy including dSTORM & STED. Suitable for live cell imaging | ||
Negative Controls | ||
Cat. No. | Product Name / Activity | Date Added |
8084 | JPS016NC | Jun 2024 |
Negative control for JPS036 (Cat. No. 8085). | ||
Other Degraders | ||
Cat. No. | Product Name / Activity | Date Added |
8824 | PDEδ ATTEC 12C | Nov 2024 |
PDEδ autophagy-tethering compound (ATTEC) Degrader | ||
8073 | MS 6105 | Nov 2024 |
Potent lactate dehydrogenase Degrader (PROTAC®) | ||
8118 | UNC 8732 | Jul 2024 |
Potent NSD2 Degrader | ||
8079 | MS 159 | Sep 2024 |
NSD2 Degrader (PROTAC®) | ||
Other Dehydrogenases | ||
Cat. No. | Product Name / Activity | Date Added |
8039 | BI 3231 | Oct 2024 |
Potent and selective hydroxysteroid 17β dehydrogenase 13 (HSD17B13) inhibitor | ||
Protein Dimerizers | ||
Cat. No. | Product Name / Activity | Date Added |
8010 | SB 24011 | Oct 2024 |
Inhibitor of STING-TRIM29 interaction; increases cellular STING levels | ||
Sulfhydryl-Reactive Janelia Fluor® Dyes | ||
Cat. No. | Product Name / Activity | Date Added |
8160 | JFX™ 554, Maleimide | Oct 2024 |
Deuterated Janelia Fluor® dye (Reactive group: Maleimide). Application: confocal microscopy, super-resolution microscopy (SRM) including dSTORM & STED. Suitable for live cell imaging | ||
8162 | JFX™ 650, Maleimide | Oct 2024 |
Deuterated Janelia Fluor® dye (Reactive group: Maleimide). Application: confocal microscopy, super resolution microscopy (SRM) including dSTORM & STED. Suitable for live cell imaging | ||
8097 | Janelia Fluor® 669, Maleimide | Sep 2024 |
Red dye (Reactive group: maleimide). Application: flow cytometry, confocal microscopy, super resolution microscopy including dSTORM & STED. Suitable for live cell imaging | ||
Enzyme Probes and Enzyme Substrates | ||
Cat. No. | Product Name / Activity | Date Added |
8143 | GF-AFC | Jul 2024 |
Cell permeable fluorogenic substrate cleaved by cytosolic aminopeptidases for non-lytic high throughput cell viability assays | ||
7556 | ALDH Detection Reagent - BAAA-DA | Jun 2024 |
Fluorescent ALDH substrate and detection reagent. Used for: identification of cells with high ALDH activity. Application: flow cytometry, fluorescent-activated cell sorting (FACS) | ||
Other Fluorescent Probes | ||
Cat. No. | Product Name / Activity | Date Added |
8045 | FITC-CHIPOpt | Aug 2024 |
Fluorescent CHIP/STUB1 E3 ligase inhibitor | ||
8126 | Mpro Tracer | Aug 2024 |
SARS-CoV-2 main protease fluorescent ligand; TR-FRET acceptor | ||
Fluorescent RNA Probes | ||
Cat. No. | Product Name / Activity | Date Added |
8813 | RNA Imaging Probe 1c | Oct 2024 |
Fluorogenic RNA imaging probe | ||
Other Kinases | ||
Cat. No. | Product Name / Activity | Date Added |
8175 | NIBR LTSi | Sep 2024 |
Potent and selective LATS inhibitor; activates YAP signaling | ||
8122 | MR 24 | Jun 2024 |
Potent and selective MST3 kinase binding inhibitor | ||
Rho-Kinases | ||
Cat. No. | Product Name / Activity | Date Added |
7000 | Y-27632 in solution | Jul 2024 |
Sterile-filtered 10 mM solution of Y-27632 pre-dissolved in water | ||
Self-labeling Tags | ||
Cat. No. | Product Name / Activity | Date Added |
8807 | Janelia Fluor® 585, Haloalkane | Nov 2024 |
Cell-permeable fluorogenic fluorescent dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate | ||
8805 | Janelia Fluor® 525, Haloalkane | Nov 2024 |
Cell-permeable fluorogenic fluorescent dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate | ||
8809 | Janelia Fluor® 646, Haloalkane | Oct 2024 |
Cell-permeable fluorogenic fluorescent dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate | ||
8808 | Janelia Fluor® 635, Haloalkane | Oct 2024 |
Cell-permeable fluorogenic fluorescent dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate | ||
8806 | Janelia Fluor® 549, Haloalkane | Nov 2024 |
Cell-permeable fluorogenic fluorescent dye with a chloroalkane handle. Application: live-cell imaging as a self-labeling tag substrate | ||
8102 | dTAG Janelia Fluor® 525 | Jun 2024 |
Fluorogenic srTAG probe for live cell imaging of FBKP12 (F36V/L) labeled proteins | ||
8103 | dTAG Janelia Fluor® 585 | Jun 2024 |
Fluorogenic srTAG probe for live cell imaging of FKBP12(F36V/L) fusion proteins | ||
VHL Targeting Ligands Plus Linkers | ||
Cat. No. | Product Name / Activity | Date Added |
8123 | VH 032 amide-PEG3-BCN | Jun 2024 |
Functionalized VHL building block for copper-free click chemistry | ||
Monocarboxylate Transporters | ||
Cat. No. | Product Name / Activity | Date Added |
8008 | MSC 4381 | Sep 2024 |
Potent and selective monocarboxylate transporter 4 (MCT4) inhibitor | ||
NTPDase | ||
Cat. No. | Product Name / Activity | Date Added |
8173 | Adenosine 5'-(α,β-methylene)diphosphate disodium salt | Aug 2024 |
Ecto-5'-nucleotidase (CD73) inhibitor | ||
Other Proteases | ||
Cat. No. | Product Name / Activity | Date Added |
7496 | FMK 9a | Nov 2024 |
Potent ATG4B/autophagin-1 inhibitor; also inhibits calpain and cathepsin B | ||
Other RTKs | ||
Cat. No. | Product Name / Activity | Date Added |
8023 | AZ 14145845 | Jul 2024 |
Dual Mer/Axl inhibitor | ||
Oxidative Phosphorylation | ||
Cat. No. | Product Name / Activity | Date Added |
8070 | DX3-213B | Jun 2024 |
Potent NDUFS7 antagonist |